| Position # | Team | MP | W | D | L | GF | GA | GD | RC | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
South Valley United BU10 Black | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 0 | 3 |
| 5 |
|
BUSC U10 PRE-MLS NEXT | 3 | 1 | 0 | 2 | 4 | 16 | -12 | 0 | 3 |
| 6 |
|
U10B Navy | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | RC | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSP Academica Jrs U10B Gold | 3 | 3 | 0 | 0 | 23 | 1 | 22 | 0 | 9 | |
| 2 | Turlock Academica Jrs U10B Black | 3 | 3 | 0 | 0 | 20 | 3 | 17 | 0 | 9 | |
| 4 |
|
Elite 1 | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 0 | 3 |
| Sun Aug 02, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #014 | Boys-U10 - Flight A | A/B | 09:05 AM |
|
1 - 3 | TSP Academica Jrs U10B Gold | MSC Lower B | Mustang Soccer Complex, 4680 Camino Tassajara, Danville, California, 94506 |
| #012 | Boys-U10 - Flight A | A/B | 10:10 AM |
|
0 - 7 | Turlock Academica Jrs U10B Black | MSC Lower B | Mustang Soccer Complex, 4680 Camino Tassajara, Danville, California, 94506 |
| #010 | Boys-U10 - Flight A | A/B | 11:15 AM |
|
1 - 5 |
|
MSC Lower B | Mustang Soccer Complex, 4680 Camino Tassajara, Danville, California, 94506 |
| #032 |
Boys-U10 - Flight A | Final | 02:30 PM | TSP Academica Jrs U10B Gold | 2 - 1 | Turlock Academica Jrs U10B Black | MSC Lower B | Mustang Soccer Complex, 4680 Camino Tassajara, Danville, California, 94506 |